| Sign In | Join Free | My gastesters.com |
|
Brand Name : BWT
Model Number : K976ANYRN-140.0W
Certification : ISO9001
Place of Origin : China
MOQ : 1 Piece/Pieces
Payment Terms : T/T
Delivery Time : 4-8weeks
wavelength : 976nm
power : 140W
fiber : 106.5µm /0.22NA
feedback protection : 1020nm-1200nm
Application : Laser pumping
Laser type : Diode Laser
Supply Ability : 100,000/year
Features:
Applications:
|
Specifications(25℃)
|
Symbol
|
Unit
|
K976ANYRN-140.0W | |||
| Minimum | Typical | Maximum | ||||
| Optical Data | CW-Output Power | Po | W | 140 | - | - |
| Center Wavelength | λc | nm | 976±0.5 | |||
| Spectral Width (FWHM) | △λ | nm | <0.7 | |||
| Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.02 | - | |
|
Wavelength-Stabilized Operating Range
|
△λ/△A | nm/A |
(Iop-2) ~ Iop
|
|||
| Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 44.5 | - |
| Threshold current | lth | A | - | 0.7 | - | |
| Operating current | lop | A | - | 14.0 | 16.0 | |
| Operating voltage | Vop | V | - | 22.5 | 25 | |
| Slope Efficiency | η | W/A | - | 10.0 | - | |
|
Fiber Data
|
Core diameter | Dcore | μm | - | 106.5 | - |
| Cladding diameter | Dclad | μm | - | 125 | - | |
| Buffer diameter | Dbuf | μm | - | 250 | - | |
| Numeric aperture | NA | - | - | 0.22 | - | |
| Total Fiber length | Lf | m | 1.8 | 2 | - | |
| Fiber Loose Tubing Diameter | - | mm | 0.9 | |||
| Minimum Bending Radius | - | mm | 60 | - | - | |
| Fiber termination | - | - | - | None | - | |
| Feedback Isolation | Back reflection wavelength | λ | nm | 1020-1200 | ||
| Isolation | - | dB | - | 30 | - | |
| Others | ESD | Vesd | V | - | - | 500 |
| Storage temperature | Tst | ℃ | -20 | - | 70 | |
| Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
| Lead Soldering Time | t | sec | - | - | 10 | |
| Operating case temperature | Top | ℃ | 20 | - | 30 | |
| Relative Humidity | RH | % | 15 | - | 75 | |
| Weight | W | g | - | 250 | - | |
|
|
976nm 140w High Power Pumping Fiber Coupled Laser Images |